Men's 2nd
| Competitions | Unknown |
|---|---|
| Manager | Lloyd Brammer |
| Captain | Lloyd Brammer |
| Home strip: | Green |
| Away strip: | White |
Playing in the MRHA East Midlands Premier league
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 10 Sep 2011 | 15:30 | Away | WEDNESBURY | Win 10 - 2 | View |
| 17 Sep 2011 | 12:00 | Home | WOLVERHAMPTON | Loss 2 - 5 | View |
| 24 Sep 2011 | 15:30 | Away | TAMWORTH | Win 3 - 1 | View |
| 1 Oct 2011 | 14:00 | Away | COVENTRY & NW | Loss 0 - 8 | View |
| 8 Oct 2011 | 13:30 | Home | LEICESTER | Win 2 - 1 | View |
| 15 Oct 2011 | 15:00 | Home | COVENTRY CITY & UNI | Win 6 - 1 | View |
| 22 Oct 2011 | 13:30 | Away | NOTTINGHAM UNI | Loss 3 - 10 | View |
| 29 Oct 2011 | 13:30 | Home | BARTON | Win 2 - 1 | View |
| 5 Nov 2011 | 14:00 | Away | NOTTINGHAM | Win 3 - 2 | View |
| 12 Nov 2011 | 12:00 | Home | COALVILLE | Win 5 - 3 | View |
| 19 Nov 2011 | 14:00 | Away | NORTH NOTTS | Loss 1 - 4 | View |
| 26 Nov 2011 | 16:30 | Home | Leamington | Win 4 - 1 | View |
| 3 Dec 2011 | 13:30 | Away | SOUTH NOTTS | Loss 1 - 2 | View |
| 10 Dec 2011 | 13:30 | Home | BOOTS | Loss 0 - 1 | View |
| 7 Jan 2012 | 12:00 | Home | WEDNESBURY | Win 6 - 2 | View |
| 14 Jan 2012 | 12:00 | Home | COVENTRY & NW | Cancelled | View |
| 21 Jan 2012 | 13:30 | Away | LEICESTER | Draw 2 - 2 | View |
| 22 Jan 2012 | 14:00 | Home | Coventry & NW 2nds | Loss 0 - 5 | View |
| 28 Jan 2012 | 13:30 | Away | COVENTRY CITY & UNI | Win 6 - 2 | View |
| 4 Feb 2012 | 15:00 | Home | NOTTINGHAM UNI | - | Pending |
| 11 Feb 2012 | 14:30 | Away | BARTON | - | Pending |
| 18 Feb 2012 | 15:00 | Home | NOTTINGHAM | Draw 3 - 3 | View |
| 19 Feb 2012 | 13:30 | Home | Nottingham University 2nd | Loss 1 - 11 | View |
| 25 Feb 2012 | 13:00 | Away | COALVILLE | - | Pending |
| 26 Feb 2012 | 14:00 | Away | Barton | - | Pending |
| 3 Mar 2012 | 15:00 | Home | NORTH NOTTS | - | Pending |
| 10 Mar 2012 | 10:30 | Home | Leamington | - | Pending |
| 17 Mar 2012 | 12:00 | Home | SOUTH NOTTS | - | Pending |
| 24 Mar 2012 | 07:00 | Away | BOOTS | - | Pending |
Player profiles
Adam Davis
Squad number: 1
Preferred position: Unknown
Adrian Weeks
Squad number: 7
Preferred position: Unknown
Andy Woolford
Squad number: 12
Preferred position: Unknown
Chairman and Youth Development Officer.
Club and Junior coach.
Rob Vining
Squad number: 24
Preferred position: Unknown
Andrew Scoular
Squad number: 33
Preferred position: Unknown
Ben Evans
Squad number: 69
Preferred position: Unknown
Simon Coleman
Squad number: 83
Preferred position: Unknown
Lloyd Brammer
Squad number: 85
Preferred position: Unknown
Born Macclesfield, Cheshire so really a Northerner. Started playing hockey at King's Macclesfield and then Alderley Edge, Exeter University, Harborne and now Hampton.
Lived in Texas for 6 years where hockey wasn't really an option :;
Oh. 2nd Team Captain.
Tom Brammer
Squad number: 104
Preferred position: Unknown
Adrian Baker
Squad number: 107
Preferred position: Forward
A.K.A Mr Topsey Turvy for reasons which you all should know.......
Been Playing Hockey For about 15 Years started for a club called Standard being there top Goal Scorer for 5 seasons running...
Moved To Hampton In Arden 2009 playing 1st and 2nds.
Dylan Patel
Squad number: 121
Preferred position: Unknown
Luke Menzel
Squad number: 127
Preferred position: Unknown
Been playing hockey since I was about 11 and played mostly for Yardley Hockey Club until I moved to Hampton last year, playing mostly in the second team. Hoping to push into the first team soon! :)
Love the club with the great competitiveness and social aspects!
Joe Halbert
Squad number: 130
Preferred position: Unknown
Tim Keyte
Preferred position: Defender
Andy Timms
Preferred position: Unknown
We're on Twitter
HamptonInArdenHockey
Follow us!