M4
Playing in the MRHA Central League South West 2nd Division

Manager | Ian Herbert | ||
---|---|---|---|
Captain | Ian Herbert | ||
Competitions |
| ||
Home strip: | Green | ||
Away strip: | White |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
16 Sep 2017 | 12:30 | Away | Stratford (F) | Win 3 - 0 | View |
23 Sep 2017 | 13:00 | Away | Coalville (F) | Win 1 - 0 | View |
30 Sep 2017 | 15:00 | Home | (F) M5 | Win 8 - 5 | View |
7 Oct 2017 | 16:00 | Away | Old Silhillians 4 | Win 9 - 1 | View |
14 Oct 2017 | 12:00 | Home | Worcester 7 | Loss 0 - 4 | View |
28 Oct 2017 | 12:00 | Home | Edgbaston 7 | Win 3 - 2 | View |
4 Nov 2017 | 11:30 | Away | Bromsgrove 4 | Draw 1 - 1 | View |
11 Nov 2017 | 12:30 | Away | Stratford 4 | Win 2 - 1 | View |
18 Nov 2017 | 12:00 | Home | Worcester 6 | Win 9 - 4 | View |
25 Nov 2017 | 12:00 | Away | Stourport 5 | - | Pending |
2 Dec 2017 | 12:00 | Home | Sutton Coldfield 6 | Win 3 - 2 | View |
6 Jan 2018 | 13:30 | Away | Edgbaston 6 | Loss 1 - 4 | View |
7 Jan 2018 | 15:00 | Home | Warwick 5 | Win 5 - 3 | View |
13 Jan 2018 | 12:00 | Home | Old Silhillians 4 | Win 8 - 0 | View |
20 Jan 2018 | 13:30 | Away | Worcester 7 | Win 3 - 1 | View |
3 Feb 2018 | 13:30 | Away | Edgbaston 7 | - | Pending |
10 Feb 2018 | 12:00 | Home | Bromsgrove 4 | Win 9 - 0 | View |
17 Feb 2018 | 12:00 | Home | Stratford 4 | Loss 0 - 2 | View |
24 Feb 2018 | 15:00 | Away | Worcester 6 | - | Pending |
10 Mar 2018 | 13:00 | Away | Sutton Coldfield 6 | Win 3 - 2 | View |
17 Mar 2018 | 12:00 | Home | Edgbaston 6 | - | Pending |
24 Mar 2018 | 14:30 | Away | Warwick 5 | Win 2 - 0 | View |
21 Apr 2018 | 10:00 | Away | Tournament | N/A | Pending |
Player profiles
-
Shawn Baker
Preferred position: Unknown
Member of over 30 years and still enjoying the wonderful game we all play. Best thing about Hampton is the lasting friendships that are built.
Proudest moment to lead the Vets team in the final of the Vets Plate, shame it wasn't victorious but a memorable occasion only.
Despite every effort still being picked for the 3's so cannot be that bad a player. -
Mike Clift
Preferred position: Unknown
-
Harry Court
Preferred position: Utility
-
Paul Cronin
Preferred position: Forward
-
Ian Herbert
Preferred position: Unknown
-
Ben Holden
Preferred position: Utility
-
James Howitt
Preferred position: Goalkeeper
-
Jack Keeley
Preferred position: Forward
-
Ciaran Murphy
Preferred position: Unknown
-
Jordan Parker
Preferred position: Utility
-
James Pilley
Preferred position: Midfielder
2nd season at hampton and 6th year of hockey. Bablake 2nd XI Captain.
-
Henry Pilley
Preferred position: Utility
-
Simon Robinson
Preferred position: Midfielder
-
Pierce Ryan
Preferred position: Utility
-
Jason Shadbolt
Preferred position: Utility
-
Jonathan Starling
Preferred position: Midfielder
-
Charles Villanueva
Preferred position: Utility
-
Stuart Wood-Edens
Preferred position: Defender